Ferguson 20
Model | Engine & Chassis Type | Year |
TE-20 | Continental Z-120 engine | 1946-1948 |
TEA-20 | Standard petrol engine | 1947-1956 |
TEB-20 | Continental Z-120 engine - Narrow | 1946-1948 |
TEC-20 | Standard petrol engine - Narrow | 1948-1956 |
TED-20 | Standard V.O. engine | 1949-1956 |
TEE-20 | Standard V.O. engine - Narrow | 1949-1956 |
TEF-20 | Standard diesel engine | 1951-1956 |
TEH-20 | Standard lamp oil engine | 1950-1956 |
TEK-20 | Standard petrol engine - Vineyard | 1952-1956 |
TEL-20 | Standard V.O. engine - Vineyard | 1952-1956 |
TEM-20 | Standard lamp oil engine - Vineyard | 1952-1956 |
TEP-20 | Standard petrol engine - Industrial | 1952-1956 |
TER-20 | Standard V.O. engine - Industrial | 1952-1956 |
TES-20 | Standard lamp oil engine - Industrial | 1952-1956 |
TET-20 | Standard diesel engine - Industrial | 1952-1956 |
TEY-20 | Perkins P3 (TA) - same as conversion | 1955-1956 |
TO20 | Continental Z-120 engine (Built in Detroit) | 1948-1951 |
TO30 | Continental Z-129 engine (Built in Detroit) | 1951-1954 |
Serial Numbers and Year
Serial Number Range | Year |
1-315 | 1946 |
316-20894 | 1947 |
20895-77772 | 1948 |
77773-116461 | 1949 |
116462-167836 | 1950 |
167837-241335 | 1051 |
241336-310779 | 1952 |
310780-367998 | 1953 |
367999-428092 | 1954 |
428093-488578 | 1955 |
488579-517651 | 1956 |
Back