Ferguson FE35 / 35 / 35X
Ferguson FE35 and Massey Ferguson 35/35X Serial Numbers
All 35's have a 3 or 4 letter prefix followed by a number, ie. JHF67896. The prefix indicates the chassis, engine, clutch and transmission (if you have a fourth letter) respectively and the serial number the year and model. |
Prefix | Chassis |
S | Normal width |
V | Vineyard |
J | Industrial |
C | High clearance |
| Engine |
G | Petrol standard (6:1) |
H | Petrol standard (6:1:1) |
D | Diesel standard 23C |
K | Petrol/TVO standard |
L | Lamp oil standard |
N | Diesel Perkins A3.152 |
B | Gas (butane) standard |
| Clutch |
F | Single |
M | Dual |
| Transmission (these were optional extras) |
W | Multi power |
Y | Differential lock |
Serial Number | Tractor Model and Year |
1001-9225 | FE35 - 1956 |
9226-74655 | FE35 - 1958 |
74656-79552 | MF35 - 1957 |
79553-125067 | MF35 - 1958 |
125068-171740 | MF35 - 1959 |
171741-220613 | MF35 - 1960 |
220614-267527 | MF35 - 1961 |
267528-307230 | MF35 - 1962 |
307231-352254 | MF35 - 1963 |
352255-388382 | MF35 - 1964 |
Back